Chennai, Tamil Nadu
GST No. 33EECPM0537N1ZF
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Top Mount |
| Country of Origin | Made in India |
| Meter Technology | Reed Switch |
| Switch Type | Two or Multiple Reed switches |
| Current Ratings | Custom Selection |
| Pole And Throw Specification | SPST |
| Working Pressure | Custom Selection |
| Measuring Range | Custom Selection |
| Usage/Application | storage tanks, utility tanks, process tanks, hydraulic power pack, centralized lubrication system |
| Media Type | Liquid |
mounted float level switch
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rated Voltage | 120 V |
| Country of Origin | Made in India |
| Accuracy | =/- 1 % |
| Operating Range | 150 mm Maximum |
| Usage/Application | Hydraulic |
The Ultrasonic Level Transmitter is a non-contact, reliable, and maintenance-free level measurement sensor designed for continuous monitoring of liquids and solids. It uses advanced ultrasonic technology to measure levels accurately, even in harsh industrial environments. Ideal for applications like water treatment, chemical storage, cement silos, food processing, and more.
With easy installation, long-range capability, and digital signal output, this sensor ensures precise level monitoring with minimal maintenance. Available in various measuring ranges from 0.3 to 15 meters.
Ultrasonic level transmitterAdditional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display | Digital |
| Flow Range | 0.0000~99999L/S or m3/h |
| Brand | PROFLUX |
| Model Name/Number | POCFM |
| Material | Plastic Body |
| Power Input | 24 VDC / 230 VAC |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Packaging Type | Carton Box |
| Electronics Enclosure | Hard Plastice |
| Application Media | Any Liquid |
| Accuracy | 1mm or 0.2% of full span |
| Power Supply | 24 VDC / 230 VAC |
| Frequency | Pulse |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +/- 1 % OF Full scale |
| Country of Origin | Made in India |
| Flow Range | Custom Selection |
| Power Supply | 24 VDC / 230 VAC |
| Material | Plastic body |
| Packaging Type | Carton Box |
| Electronics Enclosure | Hard Plastice |
| Frequency | Pulse |
| Brand | PROFLUX |
| Usage/Application | Industrial |
| Application Media | Water |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Material | Aluminium |
| Application | Diesel Generator |
| Line Size | 6 mm to 25 mm |
| Accuracy | 0.5 %fsd |
Explore More Products
© Proflux Instruments And Sensors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited