Chennai, Tamil Nadu
GST No. 33EECPM0537N1ZF
Approx. Rs 32,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Application Media | Any Liquid |
| Model Name/Number | PTFM |
| Brand | PROFLUX |
| Output | Pulse, 4-20mA, Alarm(optional) |
| Material | Stainless Steel |
| Packaging Type | Carton Box |
| Display | Local, Remote |
| Operating Temperature | -20...+150 DegreeC |
| Flow Range | 0 - 800 m3/hr |
| Operating Pressure | Customized Pressure Rating |
| Electronics Enclosure | Aluminium |
| Line Size | DN 4~200 |
| Power Supply | 24V DC/3.6V Lithium Battery |
| Frequency | Pulse |
| Size | DN 4~200 |
| Accuracy | +-0.5%, +-0.2% Optional |
| Country of Origin | Made in India |
The Turbine flow meter is a device used to measure the flow rate of clean liquids and is often used in various industries due to its accuracy, reliability, and ability to handle different types of fluids.
A turbine flow meter is a device used to measure the flow rate of liquids or gases by employing a rotating turbine within a pipe. As the fluid moves through the meter, it causes the turbine to spin, and the speed of rotation is directly proportional to the flow velocity. This velocity data is then converted into volumetric flow rate measurements. These meters are often used in various industries due to their accuracy, reliability, and ability to handle different fluids.
Features
Character OLED displayBenefits
Simple well understood technologyAdditional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | PROFLUX |
| Usage/Application | Industrial |
| Display | LCD DISPLAY |
| Material | SS |
| Model Name/Number | THERMAL PRO 025 |
| Power | 24 VDC / 230 VAC |
| Country of Origin | Made in India |
LPG gas flow meter works by the thermal dispersion method and uses a constant measuring technique. Because it has no rotating or moving mechanism the pressure drop is almost negligible.
We've developed a mass flow meter alongside Bright OLED display for flow and cumulative flow, selection of the various gas composition of biogas, 4-20 mA output, RS485, data logging facility, alongside hazardous area certification.
We also offer a web monitoring solution which is a simple and effective way to manage and improve your operations plant.
Each flow meter is calibrated at the factory.
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Meter Type | Portable |
| Brand | PROFLUX |
| Flow Media Type | Liquid |
| Usage/Application | Automotive |
| Display | Digital |
| Material | Plastic Body |
| Flow Range | 100 LPM |
| Color | Blue |
Ultrasonic Flow Meter – a non-invasive, highly accurate, and maintenance-free solution for monitoring liquid flow in pipes without cutting or disrupting the process. Designed for industrial water, chemicals, oils, and HVAC systems, it uses transit-time ultrasonic technology to deliver real-time flow data with excellent precision.
Available in clamp-on, portable, and inline versions, this flow meter offers flexibility, ease of installation, and robust digital output options (4–20 mA, Modbus, Pulse).
Features:
Non-Invasive Measurement – Clamp-on sensors attach to outside of pipe, no downtime or pipe cutting , High Accuracy – ±0.5% to ±1% depending on model , Wide Range – Pipe sizes from DN15 to DN6000 , Display – Digital LCD showing flow rate, totalizer, and diagnostics , Smart Outputs – 4–20 mA, RS‑485 (Modbus), Pulse , Portable & Handheld Options – Ideal for temporary flow audits or service engineers , Rugged Design – IP65/IP68 protection, weatherproof and industrial-grade , Battery or Mains Powered – Rechargeable models available.
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | PROFLUX |
| Application Media | Light and heavy fuel oil |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Packaging Type | Carton Box |
| Power Supply | 24 VDC / 230 VAC |
| Color | Any |
| Accuracy | Accuracy : +/- 0.5 or 1% FSD |
| Electronics Enclosure | Aluminium |
| Flow Range | Custom Selection |
| Frequency | Pulse |
| Voltage | NA |
| Country of Origin | Made in India |
High accuracy
: Pressure: up to 400 bar , special range up to 1500 bar
: Independent of viscosity, perfect for 1 to 106 mm²/s
: Low pressure drop compared with other positive displacement meters
: High resolution
: Pulsation-free measurement, non-sensitive to pulsating flows
: Resistant to corrosion by advanced materials and bearings
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | PROFLUX |
| Application Media | Water |
| Usage/Application | Industrial |
| Material | Plastic Body |
| Packaging Type | Carton Box |
| Power Supply | 24 VDC / 230 VAC |
| Color | Any |
| Accuracy | +/- 1 % OF Full scale |
| Electronics Enclosure | Hard Plastice |
| Flow Range | Custom Selection |
| Frequency | Pulse |
| Voltage | NA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Application Media | Water |
| Line Size | 2.5 inch |
| Material | Aluminium |
| Shape | Round |
| Frequency | 50Hz |
| Voltage | 120V |
| Phase | Single |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | PROFLUX |
| Display | Digital |
| Application Media | AIR, GAS, STEAM |
| Usage/Application | INDUSTRIAL |
| Flow Range | 0-150 m3/hr |
| Material | Stainless Steel |
| Model Name/Number | VORTEX PRO XX - PROFLUX |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Application Media | Water |
| Line Size | 2.5 inch |
| Material | Aluminium |
| Shape | Round |
| Frequency | 50Hz |
| Voltage | 120V |
| Phase | Single |
Approx. Rs 66,412 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Display | Digital |
| Brand | PROFLUX |
| Material | Stainless Steel |
| Accuracy | +- 2% |
| Frequency | 50Hz |
| Power Supply | 24 VDC |
| Temperature | -20 , +150 DegreeC (Standard Version), -20 , +280 DegreeC (for high temperature) |
| Voltage | 120V |
| Pack Type | box |
The Vortex flow meter with built-in temperature and pressure compensation is designed to measure the flow rate of gases or steam within a pipe. It operates on the principle that when fluid passes by a bluff body (often a triangular prism), it creates alternating vortices behind the body. The frequency of these vortices is proportional to the velocity of the fluid, allowing for flow rate calculation.
Adding temperature and pressure compensation to a
4-20 mA, 3-wire analog outputs for flow rateBenefits
High accuracyApprox. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | PROFLUX |
| Display | Digital |
| Flow Range | 0-150 m3/hr |
| Material | Stainless Steel |
| Model Name/Number | VORTEX PRO XX - PROFLUX |
| Application Media | Air, Gas, Steam |
| Usage/Application | Industrial |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | PROFLUX |
| Display | Digital |
| Application Media | Any Liquid |
| Flow Range | 0.0000~99999L/S or m3/h |
| Material | Plastic Body |
| Packaging Type | Carton Box |
| Model Name/Number | POCFM |
| Power Supply | 24 VDC / 230 VAC |
| Accuracy | 1mm or 0.2% of full span |
| Electronics Enclosure | Hard Plastice |
| Frequency | Pulse |
| Voltage | NA |
| Power Input | 24 VDC / 230 VAC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application Media | Gas, Steam, Air |
| Usage/Application | Industrial |
| Display | Digital |
| Brand | PROFLUX |
| Temperature | -40 TO 350 Deg |
| Repeatability | +-0.75%~+-1.0% of reading |
| Material | Stainless Steel |
| Packaging Type | Carton Box |
| Model Name/Number | PVFM-XX |
| Power Supply | 24 VDC / 230 VAC |
| Color | Blue |
| Communication | RS 485 |
Applications:
Utility & energy systems (steam, air, gas) Chemical, petrochemical, oil & gas industries , HVAC, district energy, and process control , Food & beverage, pulp & paper, pharma sectors , Power generation, boiler feed, and mass flow measurement for steam robotics.
Oil & Gas Vortex Flow Meter
Compressed Air Flow Meter Vortex
Steam Flow Meter IBR Approved
Chemical Processing Vortex Meter
HVAC Steam & Air Flow Meter
Boiler and Heat Energy Vortex Meter
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application Media | Oil, Diesel, Fuel |
| Usage/Application | Industrial |
| Accuracy | +-0.1% FSD or 0.5%RS |
| Line Size | 4 mm to 150 mm |
| Operating Pressure | 0-250 Bar |
| Brand | PROFLUX |
| Display | Analog, Digital |
| Model Name/Number | POFS-XX |
| Material | Aluminium |
| Flow Range | 0.05 TO 150,000L/H |
| Packaging Type | Carton Box |
| Color | ANY |
| Power Supply | 24 VDC / 230 VAC |
| Electronics Enclosure | Aluminium |
| Connection | FLANGE, THREAD |
| Frequency | PULSE |
| Max Pressure | 250 Bar |
| Operating Temperature Range | -40 to 150 DegreeC |
| Power Source | 24 VDC / 230 VAC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | PROFLUX |
| Application Media | Diesel, Fuel |
| Usage/Application | Industrial |
| Material | Aluminium |
| Packaging Type | Carton Box |
| Power Supply | 24 VDC / 230 VAC |
| Electronics Enclosure | Hard Plastice |
| Flow Range | Custom Selection |
| Frequency | Pulse |
| Accuracy | 0.5 % fsd |
| Application | Diesel Generator |
| Display | Digital |
| Filter Element | Y Strainer |
| Line Size | 6 mm to 25 mm |
| Country of Origin | Made in India |
DG fuel usage meter ±0.5% accuracy
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Line Size | 6 mm to 25 mm |
| Material | Aluminum |
| Accuracy | 0.5 %fsd |
| Application | Diesel Generator |
| Display | Digital |
Approx. Rs 8,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tube Body Construction | Acyic, Glass, Stainless Steel |
| Range Ability | 1/2" to 4" |
| Usage/Application | Industrial |
| Packaging Type | Carton Box |
| Model Name/Number | PROTM-XX |
| Brand | PROFLUX |
| Float Material | SS316/ SS 304/TEFLON |
| Available Sizes | 1/2" to 4" |
| Operating Pressure | 7 KG/CM2 |
| Maximum Temperatures | 5-60 Deg.c |
| Pipe Size | 1/2" to 4" |
| Line size | 1/2" to 4" |
| Wetted Parts | SS316/SS 304/MS/Teflon Lining with MS, CS |
| Scale Length | Milky White Acrylic with Black Screen Printing Letters / Aluminium Anodized / ss Engrawing / Ceramic |
| Temperature Limit | 5-60 Deg.c |
| End Connector | Bsp/Npt/Swagelok/push ftting/Nozzle, ASA 150 RF /BS 10 Table D,E,F,/DN,PN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Media | Water |
| Brand | PROFLUX |
| Usage/Application | Automotive |
| Display | Digital |
| Material | Plastic Body |
| Color | Blue |
| Voltage | 240 V |
agrochemical batching PD flow sensor India
Approx. Rs 1,00,000 / PieceGet Latest Price
An Air Flow Meter (or Mass Air Flow Sensor) is a device that quantifies air movement, measuring its rate, pressure, and sometimes direction, often using thermal, pressure differential, or ultrasonic methods to determine the mass of air per unit time (like kg/s) for HVAC, industrial processes, engines, and environmental monitoring. Key types include Hot-Wire, Pitot Tube, and Vane meters, converting air movement into signals for process control, energy efficiency, and accurate readings.Approx. Rs 60,000 / PieceGet Latest Price
A digital fuel meter is an electronic device that uses sensors (like magnetic, vortex, or oval gear) to precisely measure and display fuel volume, flow rate, and total consumption on an LCD screen, offering real-time, accurate tracking for vehicles, generators, or industrial use, helping reduce waste, manage costs, and monitor efficiency for various fuels like petrol, diesel, and oils.Approx. Rs 80,000 / PieceGet Latest Price
Siemens flow meters (SITRANS) are a diverse range of instruments for measuring liquid, gas, and solid flows, using technologies like electromagnetic (MAG), vortex (FX), ultrasonic, Coriolis, and variable area to provide accurate data for process control, efficiency, and monitoring, featuring robust designs, digital communication, and advanced diagnostics for industrial applications.Explore More Products
© Proflux Instruments And Sensors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited