Product Details:
Material | Stainless Steel |
Brand | PROFLUX |
Application Media | AIR, GAS, STEAM |
Display | Digital |
Usage/Application | INDUSTRIAL |
Flow Range | 0-150 m3/hr |
Model Name/Number | VORTEX PRO XX - PROFLUX |
Measured Medium: Liquid, Gas, Steam, Air
Medium Temp: -40℃~+200℃; -40℃~+250℃; 40℃~+350℃
Accuracy: 1.0 %( Flange), 1.5 %( Insertion)
Material: SS304 (Standard), SS316 (Optional)
Nominal Pressure: 1.6MPa; 2.5MPa; 4.0MPa (Other pressure can be custom)
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic Body |
Usage/Application | Automotive |
Flow Media Type | Water |
Flow Range | 100 LPM |
Display | Digital |
Color | Blue |
Additional Information:
Product Details:
Material | Plastic Body |
Application Media | Water |
Usage/Application | Automotive |
Display | Digital |
Color | Blue |
Voltage | 240 V |
Accuracy | ±0.2% | ||||||||
Repeatability | ≤0.05% |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | PTFM |
Brand | PROFLUX |
Output | Pulse, 4-20mA, Alarm(optional) |
Material | Stainless Steel |
Application Media | Any Liquid |
Display | Local, Remote |
Operating Temperature | -20...+150 DegreeC |
Flow Range | 0 - 800 m3/hr |
Packaging Type | Carton Box |
Operating Pressure | Customized Pressure Rating |
Line Size | DN 4~200 |
Color | Any |
Power Supply | 24V DC/3.6V Lithium Battery |
Electronics Enclosure | Aluminium |
Size | DN 4~200 |
Frequency | Pulse |
Accuracy | +-0.5%, +-0.2% Optional |
Voltage | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Display | Digital |
Application Media | Gas, Steam, Air |
Brand | PROFLUX |
Usage/Application | Industrial |
Temperature | -40 TO 350 Deg |
Repeatability | +-0.75%~+-1.0% of reading |
Flow Range | Custom |
Model Name/Number | PVFM-XX |
Packaging Type | Carton Box |
Power Supply | 24 VDC / 230 VAC |
Color | Any |
Communication | RS 485 |
Pressure Rating | Custom |
Protect class | Custom |
Protection Class | Custom |
Nominal Pressure | Custom |
Operating Pressure | Custom |
Max Pressure | Custom |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | PROFLUX |
Application Media | Light and heavy fuel oil |
Usage/Application | Industrial |
Packaging Type | Carton Box |
Power Supply | 24 VDC / 230 VAC |
Color | Any |
Accuracy | Accuracy : +/- 0.5 or 1% FSD |
Electronics Enclosure | Aluminium |
Flow Range | Custom Selection |
Frequency | Pulse |
Voltage | NA |
Country of Origin | Made in India |
High accuracy
: Pressure: up to 400 bar , special range up to 1500 bar
: Independent of viscosity, perfect for 1 to 106 mm²/s
: Low pressure drop compared with other positive displacement meters
: High resolution
: Pulsation-free measurement, non-sensitive to pulsating flows
: Resistant to corrosion by advanced materials and bearings
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic Body |
Brand | PROFLUX |
Application Media | Any Liquid |
Usage/Application | Industrial |
Display | Digital |
Flow Range | 0.0000~99999L/S or m3/h |
Model Name/Number | POCFM |
Packaging Type | Carton Box |
Power Supply | 24 VDC / 230 VAC |
Accuracy | 1mm or 0.2% of full span |
Electronics Enclosure | Hard Plastice |
Frequency | Pulse |
Voltage | NA |
Power Input | 24 VDC / 230 VAC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Brand | PROFLUX |
Application Media | Diesel, Fuel |
Usage/Application | Industrial |
Packaging Type | Carton Box |
Power Supply | 24 VDC / 230 VAC |
Color | Any |
Electronics Enclosure | Hard Plastice |
Flow Range | Custom Selection |
Frequency | Pulse |
Voltage | NA |
Accuracy | 0.5 % fsd |
Application | Diesel Generator |
Display | Digital |
Filter Element | Y Strainer |
Line Size | 6 mm to 25 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Brand | PROFLUX |
Application Media | Oil, Diesel, Fuel |
Usage/Application | Industrial |
Accuracy | +-0.1% FSD or 0.5%RS |
Line Size | 4 mm to 150 mm |
Operating Pressure | 0-250 Bar |
Display | Digital, Analog |
Model Name/Number | POFS-XX |
Packaging Type | Carton Box |
Flow Range | 0.05 TO 150,000L/H |
Color | ANY |
Power Supply | 24 VDC / 230 VAC |
Electronics Enclosure | Aluminium |
Connection | FLANGE, THREAD |
Frequency | PULSE |
Max Pressure | 250 Bar |
Operating Temperature Range | -40 to 150 DegreeC |
Power Source | 24 VDC / 230 VAC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CS, SS |
Model Name/Number | PEMF |
Application Media | Water |
Brand | PROFLUX |
Usage/Application | Water, ETP, Chemical |
Connection | Flange, insertion |
Type | Integral type, remote type |
Flow Range | Custom Selection |
Accuracy | +/-0.5%(Standard), 0.3% or 0.2% (Optional) |
Flange Size | Custom Selection |
Measuring Range | Custom Selection |
Max. Pressure | 1.6 mpa |
Line Size | PTFE, Neoprene, Hard Rubber, EPDM, FEP, Polyurethane, PFA |
IP Rating | IP65 |
Frequency | Pulse |
Finish | Powder Coating |
Environment Temp. | -20~+60 degC |
Electrode Material | SUS316L, Hastelloy B, Hastelloy C Titanium, Tantalum, Platinium-iridium |
Communication | 4-20mA/Pulse/ RS485 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tube Body Construction | Acyic, Glass, Stainless Steel |
Range Ability | 1/2" to 4" |
Packaging Type | Carton Box |
Usage/Application | Industrial |
Model Name/Number | PROTM-XX |
Brand | PROFLUX |
Float Material | SS316/ SS 304/TEFLON |
Available Sizes | 1/2" to 4" |
Operating Pressure | 7 KG/CM2 |
Maximum Temperatures | 5-60 Deg.c |
Pipe Size | 1/2" to 4" |
Line size | 1/2" to 4" |
Wetted Parts | SS316/SS 304/MS/Teflon Lining with MS, CS |
Scale Length | Milky White Acrylic with Black Screen Printing Letters / Aluminium Anodized / ss Engrawing / Ceramic |
Temperature Limit | 5-60 Deg.c |
End Connector | Bsp/Npt/Swagelok/push ftting/Nozzle, ASA 150 RF /BS 10 Table D,E,F,/DN,PN |
Country of Origin | Made in India |
Additional Information: